A tire sidewall encodes its dimensions, speed capability, and load capacity in a short alphanumeric string. Reading that code tells you what the tire can handle — and what to look for when comparing replacements or checking compatibility.
P-metric tire code decoder
A standard P-metric code such as P225/65R17 91H breaks down as follows:
| Segment | Example value | What it means |
|---|---|---|
| Type prefix | P | Passenger car (P-metric). LT = light truck; ST = special trailer; no prefix = Euro-metric |
| Section width | 225 | Width of the tire in millimeters, measured from sidewall to sidewall at its widest point |
| Aspect ratio | 65 | Sidewall height as a percentage of section width. 65 = sidewall is 65% of 225 mm = 146 mm |
| Construction | R | Radial (standard for passenger cars). D = diagonal bias; B = belted bias |
| Rim diameter | 17 | Diameter of the wheel the tire fits, in inches |
| Load index | 91 | Maximum load capacity per tire — see load index table below. 91 = 1,356 lb / 615 kg |
| Speed rating | H | Maximum sustained speed — see speed rating table below. H = 130 mph / 210 km/h |
Euro-metric tires (no P prefix, e.g. 225/65R17) use identical math and the same speed/load codes. The difference is load capacity — LT-metric tires have higher load ratings than the equivalent P-metric at the same inflation pressure.
Speed rating codes
Speed ratings define the maximum sustained speed a tire is designed to handle under load. Exceeding the rated speed is unsafe even if the tire appears undamaged.
| Code | Max speed (mph) | Max speed (km/h) | Typical application |
|---|---|---|---|
| Q | 99 | 160 | Winter/studded tires, light trucks |
| R | 106 | 170 | Light trucks, heavy-duty |
| S | 112 | 180 | Family sedans, minivans |
| T | 118 | 190 | Family sedans, minivans |
| U | 124 | 200 | Sedans, coupes |
| H | 130 | 210 | Sport sedans, coupes (most common OEM) |
| V | 149 | 240 | Sport and performance cars |
| W | 168 | 270 | High-performance sports cars |
| Y | 186 | 300 | Ultra-high-performance |
| (Z) | 149+ | 240+ | Older designation for above-V tires; paired with W or Y today |
Never downgrade the speed rating when replacing tires. A lower-rated tire on a vehicle originally equipped with a higher rating is unsafe and may void your insurance in some jurisdictions. Upgrading to a higher rating is generally acceptable.
Load index reference
The load index is a numerical code representing the maximum load capacity of a single tire. Total vehicle load capacity = load rating × 4 (for a four-tire vehicle). Always match or exceed the load index specified in your vehicle's owner manual or door jamb placard.
| Load index | Max load (lb) | Max load (kg) |
|---|---|---|
| 71 | 761 | 345 |
| 75 | 853 | 387 |
| 80 | 992 | 450 |
| 82 | 1,047 | 475 |
| 84 | 1,102 | 500 |
| 86 | 1,168 | 530 |
| 87 | 1,201 | 545 |
| 88 | 1,235 | 560 |
| 89 | 1,279 | 580 |
| 90 | 1,323 | 600 |
| 91 | 1,356 | 615 |
| 92 | 1,389 | 630 |
| 93 | 1,433 | 650 |
| 94 | 1,477 | 670 |
| 95 | 1,521 | 690 |
| 96 | 1,565 | 710 |
| 97 | 1,609 | 730 |
| 98 | 1,653 | 750 |
| 99 | 1,709 | 775 |
| 100 | 1,764 | 800 |
| 101 | 1,819 | 825 |
| 102 | 1,874 | 850 |
| 103 | 1,929 | 875 |
| 104 | 1,984 | 900 |
| 105 | 2,039 | 925 |
| 108 | 2,205 | 1,000 |
| 110 | 2,337 | 1,060 |
| 114 | 2,601 | 1,180 |
| 116 | 2,756 | 1,250 |
| 120 | 3,086 | 1,400 |
| 124 | 3,527 | 1,600 |
| 126 | 3,748 | 1,700 |
Common OEM sizes by vehicle class
These are representative sizes commonly fitted from the factory. Actual fitment varies by trim level, model year, and market. Always verify with your vehicle's door jamb placard or owner's manual.
| Vehicle class | Typical OEM tire sizes | Common speed / load ratings |
|---|---|---|
| Compact car | 195/65R15, 205/55R16 | T or H / 87–91 |
| Mid-size sedan | 215/55R17, 225/50R17, 235/45R18 | H or V / 91–95 |
| Crossover (CUV) | 225/65R17, 235/60R18, 235/55R19 | H or V / 94–98 |
| Mid-size SUV | 265/65R17, 255/60R18, 275/55R20 | H or T / 102–108 |
| Full-size SUV / truck | 275/65R18, LT265/70R17, 285/55R20 | T, H, or E-rated / 110–120 |
| Performance car | 235/35R19, 255/40R19, 275/35R20 | W or Y / 91–98 |
For the interactive tire size calculator (sidewall height, overall diameter, circumference), see the Tire Size Calculator →. To convert between tire pressure units, see the Tire Pressure Converter →.